
FIFA World Cup 2026
USA · Canada · Mexico · 11 June – 19 July 2026
79 / 104
Matches played
231
Goals scored
0
Live right now
48
Teams
16
Stadiums
Where to watch (Bangladesh & India)
Official broadcasters. Tap a live channel to watch now; OTT apps open in their own app.
BTV National
Tap to watch live
WatchT Sports
Tap to watch live
WatchSomoy TV
Linear TV
PTV Sports
Tap to watch live
WatchToffee
Banglalink
Bioscope
Grameenphone
Unite8 Sports 1 / HD (Hindi)
Zee linear TV
Unite8 Sports 2 / HD (English)
Zee linear TV
ZEE5
streaming
Note: World Cup rights are region-locked. To stream matches inside LiveVista, plug in your own licensed feed.
My team
Choose your team from all 48 — matches get highlighted everywhere, and alerts follow it.
Pick your team
Tap a flag below — your team’s matches get highlighted everywhere and match alerts follow it.
Match schedule
All 104 matches with live scores and countdowns, updated automatically — kickoff times in your local timezone.
Group standings
Official live tables — updated in real time as matches finish.
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 MexicoQ | 3 | 3 | 0 | 0 | +6 | 9 |
2 South AfricaQ | 3 | 1 | 1 | 1 | -1 | 4 |
3 South Korea3RD | 3 | 1 | 0 | 2 | -1 | 3 |
4 CzechiaOUT | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 SwitzerlandQ | 3 | 2 | 1 | 0 | +4 | 7 |
2 CanadaQ | 3 | 1 | 1 | 1 | +5 | 4 |
3 Bosnia-Herzegovina3RD | 3 | 1 | 1 | 1 | -1 | 4 |
4 QatarOUT | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 BrazilQ | 3 | 2 | 1 | 0 | +6 | 7 |
2 MoroccoQ | 3 | 2 | 1 | 0 | +3 | 7 |
3 Scotland3RD | 3 | 1 | 0 | 2 | -3 | 3 |
4 HaitiOUT | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 USAQ | 3 | 2 | 0 | 1 | +4 | 6 |
2 AustraliaQ | 3 | 1 | 1 | 1 | 0 | 4 |
3 Paraguay3RD | 3 | 1 | 1 | 1 | -2 | 4 |
4 TürkiyeOUT | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 GermanyQ | 3 | 2 | 0 | 1 | +6 | 6 |
2 Ivory CoastQ | 3 | 2 | 0 | 1 | +2 | 6 |
3 Ecuador3RD | 3 | 1 | 1 | 1 | 0 | 4 |
4 CuraçaoOUT | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 NetherlandsQ | 3 | 2 | 1 | 0 | +6 | 7 |
2 JapanQ | 3 | 1 | 2 | 0 | +4 | 5 |
3 Sweden3RD | 3 | 1 | 1 | 1 | 0 | 4 |
4 TunisiaOUT | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 BelgiumQ | 3 | 1 | 2 | 0 | +4 | 5 |
2 EgyptQ | 3 | 1 | 2 | 0 | +2 | 5 |
3 Iran3RD | 3 | 0 | 3 | 0 | 0 | 3 |
4 New ZealandOUT | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 SpainQ | 3 | 2 | 1 | 0 | +5 | 7 |
2 Cape VerdeQ | 3 | 0 | 3 | 0 | 0 | 3 |
3 Uruguay3RD | 3 | 0 | 2 | 1 | -1 | 2 |
4 Saudi ArabiaOUT | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 FranceQ | 3 | 3 | 0 | 0 | +8 | 9 |
2 NorwayQ | 3 | 2 | 0 | 1 | +1 | 6 |
3 Senegal3RD | 3 | 1 | 0 | 2 | +2 | 3 |
4 IraqOUT | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 ArgentinaQ | 3 | 3 | 0 | 0 | +7 | 9 |
2 AustriaQ | 3 | 1 | 1 | 1 | 0 | 4 |
3 Algeria3RD | 3 | 1 | 1 | 1 | -2 | 4 |
4 JordanOUT | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 ColombiaQ | 3 | 2 | 1 | 0 | +3 | 7 |
2 PortugalQ | 3 | 1 | 2 | 0 | +5 | 5 |
3 Congo DR3RD | 3 | 1 | 1 | 1 | +1 | 4 |
4 UzbekistanOUT | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 EnglandQ | 3 | 2 | 1 | 0 | +4 | 7 |
2 CroatiaQ | 3 | 2 | 0 | 1 | 0 | 6 |
3 Ghana3RD | 3 | 1 | 1 | 1 | 0 | 4 |
4 PanamaOUT | 3 | 0 | 0 | 3 | -4 | 0 |
Best third-placed teams
New for 2026: the 8 best third-placed teams (of 12 groups) also advance to the Round of 32.
| # | Team | Grp | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Congo DR | K | 3 | +1 | 4 |
| 2 | Sweden | F | 3 | 0 | 4 |
| 3 | Ecuador | E | 3 | 0 | 4 |
| 4 | Ghana | L | 3 | 0 | 4 |
| 5 | Bosnia-Herzegovina | B | 3 | -1 | 4 |
| 6 | Algeria | J | 3 | -2 | 4 |
| 7 | Paraguay | D | 3 | -2 | 4 |
| 8 | Senegal | I | 3 | +2 | 3 |
| 9 | Iran | G | 3 | 0 | 3 |
| 10 | South Korea | A | 3 | -1 | 3 |
| 11 | Scotland | C | 3 | -3 | 3 |
| 12 | Uruguay | H | 3 | -1 | 2 |
Top 8 (green) advance · positions update live during matches.
Golden Boot race
Top scorers of the tournament — live from every match.
⚽ Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Kylian Mbappé | 6 |
| 2 | Lionel Messi | 6 |
| 3 | Erling Haaland | 5 |
| 4 | Ousmane Dembélé | 4 |
| 5 | Vinícius Júnior | 4 |
| 6 | Brian Brobbey | 3 |
| 7 | Cody Gakpo | 3 |
| 8 | Deniz Undav | 3 |
| 9 | Elijah Just | 3 |
| 10 | Harry Kane | 3 |
| 11 | Ismael Saibari | 3 |
| 12 | Ismaïla Sarr | 3 |
🅰️ Top assists
| # | Player | Assists |
|---|---|---|
| 1 | ?Alexander Isak | 3 |
| 2 | ?Bruno Guimarães | 3 |
| 3 | ?Michael Olise | 3 |
| 4 | ?Brahim Díaz | 2 |
| 5 | ?Breel Embolo | 2 |
| 6 | ?Chris Wood | 2 |
| 7 | ?Deniz Undav | 2 |
| 8 | ?Denzel Dumfries | 2 |
| 9 | ?Florian Wirtz | 2 |
| 10 | ?Hannibal Mejbri | 2 |
| 11 | ?Iliman Ndiaye | 2 |
| 12 | ?Joshua Kimmich | 2 |
Prediction game
Open any upcoming match and save your score prediction. Exact score = 3 pts, correct result = 1 pt.
Road to the final
Knockout bracket — Round of 32 to the final, filled in live as each round is decided.
Round of 32
South Africa
CanadaSoFi Stadium · Inglewood, California
Brazil
JapanNRG Stadium · Houston, Texas
Germany
ParaguayGillette Stadium · Foxborough, Massachusetts
Netherlands
MoroccoEstadio BBVA · Guadalupe
Ivory Coast
NorwayAT&T Stadium · Arlington, Texas
France
SwedenMetLife Stadium · East Rutherford, New Jersey
Mexico
EcuadorEstadio Banorte · Mexico City
England
Congo DRMercedes-Benz Stadium · Atlanta, Georgia
Belgium
SenegalLumen Field · Seattle, Washington
USA
Bosnia-HerzegovinaLevi's Stadium · Santa Clara, California
Spain
AustriaSoFi Stadium · Inglewood, California
Portugal
CroatiaBMO Field · Toronto
Switzerland
AlgeriaBC Place · Vancouver
Australia
EgyptAT&T Stadium · Arlington, Texas
Argentina
Cape VerdeHard Rock Stadium · Miami Gardens, Florida
Colombia
GhanaGEHA Field at Arrowhead Stadium · Kansas City, Missouri
Round of 16
Canada
MoroccoNRG Stadium · Houston, Texas
Paraguay
FranceLincoln Financial Field · Philadelphia, Pennsylvania
Brazil
NorwayMetLife Stadium · East Rutherford, New Jersey
MexicoEstadio Banorte · Mexico City
AT&T Stadium · Arlington, Texas
Lumen Field · Seattle, Washington
Mercedes-Benz Stadium · Atlanta, Georgia
BC Place · Vancouver
Quarter-finals
Gillette Stadium · Foxborough, Massachusetts
SoFi Stadium · Inglewood, California
Hard Rock Stadium · Miami Gardens, Florida
GEHA Field at Arrowhead Stadium · Kansas City, Missouri
Semi-finals
AT&T Stadium · Arlington, Texas
Mercedes-Benz Stadium · Atlanta, Georgia
Final
MetLife Stadium · East Rutherford, New Jersey
Third place play-off
Hard Rock Stadium · Miami Gardens, Florida
Seeds fill in automatically in real time as each round is decided. 1A = Group A winner, 2B = runner-up, R32 W1 = winner of that Round-of-32 tie.
Host stadiums
16 stadiums across the USA, Canada and Mexico.
MexicoEstadio Azteca
Mexico City
~87,000 seats
USAMetLife Stadium
New York / New Jersey
~82,500 seats
USAAT&T Stadium
Dallas
~80,000 seats
USAArrowhead Stadium
Kansas City
~76,400 seats
USANRG Stadium
Houston
~72,200 seats
USAMercedes-Benz Stadium
Atlanta
~71,000 seats
USASoFi Stadium
Los Angeles
~70,240 seats
USALincoln Financial Field
Philadelphia
~69,796 seats
USALumen Field
Seattle
~69,000 seats
USALevi's Stadium
San Francisco Bay Area
~68,500 seats
USAGillette Stadium
Boston
~65,878 seats
USAHard Rock Stadium
Miami
~64,767 seats
CanadaBC Place
Vancouver
~54,500 seats
MexicoEstadio BBVA
Monterrey
~53,500 seats
MexicoEstadio Akron
Guadalajara
~49,850 seats
CanadaBMO Field
Toronto
~45,736 seats
Tournament stages
Group Stage
11 – 27 June
Round of 32
28 June – 3 July
Round of 16
4 – 7 July
Quarter-finals
9 – 12 July
Semi-finals
14 – 15 July
Third place
18 July · Miami
Final
19 July · New York/NJ
















